ROI Calculator
Calculate Your Savings
Adjust the parameters below to see how much time and money your team can save with AI Project Engineer.
Your Project Parameters
$
%
$
Time Savings Model
Direct cost savings realized by reducing the time engineers spend on administrative and repetitive work. Adjust the traditional hours to match your current workflows.
| Activity | Traditional (hrs) | With AI (hrs) | Savings (hrs) | Savings % |
|---|---|---|---|---|
| Project Quality Plan | 0 | 10 | 100% | |
| Project Management Plan | 0 | 10 | 100% | |
| Traffic Management Plan | 0 | 10 | 100% | |
| Health And Safety Management Plan | 0 | 10 | 100% | |
| Inspection and Test Plan Creation (15 templates) | 0 | 80 | 100% | |
| Construction Methodology (10 methodologies) | 0 | 80 | 100% | |
| Safe Work Method Statements (15 templates) | 0 | 30 | 100% | |
| Lot Processing (800 lots) | 50 | 750 | 94% | |
| Approval Cycle Reduction | 10 | 70 | 88% | |
| TOTAL | 1110 | 60 | 1050 | 95% |
Hours Saved per Project
1,050
Dollar Value Saved
$99,750
Net Savings (after platform cost)
$86,750
Productivity Multiplier Model
The same engineers comfortably overseeing a much greater dollar value of works. This is the reality of AI-driven project management — your team can manage 5x or 10x the project value without needing to scale headcount.
| Multiplier | Projects | Revenue | Profit |
|---|---|---|---|
| 1x (Current) | 1 | $10,000,000 | $700,000 |
| 5x | 5 | $50,000,000 | $3,500,000 |
| 10x | 10 | $100,000,000 | $7,000,000 |
With your current team at 5x productivity
$3,500,000
annual profit vs $700,000 today
Ready to Multiply Your Team's Productivity?
Start your free trial today and see the savings for yourself.